130+ Chinese Universities Offered CSC Scholarship Without IELTS:
International Students are advised to apply for 130+ Chinese Universities Offered CSC Scholarship Without IELTS in China for the session of 2021. Students from all the world can apply for Fully Funded Scholarship to pursue Undergraduate Degree Programs, Master Degree Programs and Doctoral Degree Programs. All the Study in English Language. Most of the Chinese Universities Not Required ILETS hence just English Proficiency Certificate is Required. All the Majors and Specializations Like Sciences, Social Science, Medical, Arts, Business, Engineering Fields, Computer, and Technology subjects are available in all the Chinese Universities. Also Check: Top Universities In Australia Without IELTS for International Students
Reasons to study in China:
Now the question arises, “Why China?” Reading the books, watching the news, analyzing and observing the people of China, all of us impressed by the way these individuals have proved themselves to be dedicated to their work and with true efforts they have set China as a successful example for other third world or developed countries. The fast growing economy, technological advancement and the global ranking education institutes of China with high reputation makes a great aspiration to the International students and professionals for the better career perspectives. Thus such kind of positivity has satisfied all of us . Moreover, China’s diverse cultural norms and values, the famous gentle hospitality of its people. All these things attracts international Students. Try For Acceptance and Increase Chances: Tips to Get Acceptance Letter From Professors For Scholarships
China Government offered lot of scholarships every for International Students of all over the world that belongs to the developing Countries and not have resources to study in best universities. Two types Scholarships Chinese Scholarship Council famous as CSC and Chinese Government Scholarship known as CGS are available in all the below universities. All these Scholarships are Fully Funded and Covers all the Expenses during study in China. Students can fined the the university according to subjects and apply both on university site and CSC or CGS site this one way to apply and include in “Category B”. If Students got Acceptance Letters by find the Profess by Email them then chances of scholarships increases. So List of All Chinese Universities given below:
Join Our WhatsApp Group if You not Joined it Already
Stay in Touch & Follow us on our Social Media Platforms to Get Latest Updates for Latest Opportunities. Facebook Page – Facebook Group – LinkedIn
Apply for UAE Scholarship: Peking University Scholarships 2022 in China Fully Funded
Also Check: 600 University of Melbourne Graduate Scholarships 2021 in Australia
Sr. No | Name of University | Available Degrees | Application Timeline |
1 | Huazhong Agricultural University | Master’s /Doctoral Degree | December 1 to March 31- 2022 |
2 | Huazhong Agricultural University | Master’s /Doctoral Degree | December 1, to June 30-2022 |
3 | Shenyang Normal University | Master’s /Doctoral Degree | March 30th, 2022 |
4 | Anhui University | Master’s /Doctoral Degree | January till the end of April 2022 |
5 | Beihua University | Master’s /Doctoral Degree | 1st March, 2022 |
6 | Beijing Film Academy | Master’s /Doctoral Degree | January till the end of April 2022 |
7 | Beijing Institute of Technology | Master’s /Doctoral Degree | November 15th, 2020 to April 15th, 2022 |
8 | Beijing Jiaotong University | Master’s /Doctoral Degree | 10-Apr-2022 |
9 | Beijing Jiaotong University | Bachelor | Feb-2022 |
10 | Beijing Normal University | Master’s /Doctoral Degree | March 15-2022 |
11 | Beijing University of Chemical Technology | Master’s /Doctoral Degree | March 30th-2022 |
12 | Beijing University of Posts and Telecommunications | Master’s /Doctoral Degree | January to April 10th-2022 |
13 | Bohai University | Master’s /Doctoral Degree | January 1st – March 30th-2022 |
14 | Capital Normal University | Master’s /Doctoral Degree | 1-Apr-2022 |
15 | Chengdu University of Traditional Chinese Medicine | Master’s /Doctoral Degree | January and early April 2022 |
16 | China Agricultural University | Master’s /Doctoral Degree | March 15th, 2022 |
17 | China Agricultural University | Doctoral Degree | 15th March, 2022 |
18 | China Agricultural University | Master program | 15-Mar-2021 |
19 | China Three Gorges University | Master’s /Doctoral Degree | January to April 30th, 2022 |
20 | China Three Gorges University | Bachelor’s Degree | January to April 30th, 2022 |
21 | China University of Geosciences(Beijing) | Master’s /Doctoral Degree | April 10th-2022 |
22 | China University of Petroleum | Master’s /Doctoral Degree | between 1st January and 10th April-2022 |
23 | Chongqing University of Posts and Telecommunications | Master’s /Doctoral Degree | December 1st , 2020 to April 15th , 2022 |
24 | Chongqing University of Posts and Telecommunications | Bachelor/Master’s | December 1st, 2020 to April 15th , 2022 |
25 | Chongqing University of Posts and Telecommunications | Bachelor/Master’s /Doctoral Degree | January 1st – March 30th-2022 |
26 | Dalian University of Technology | Master’s /Doctoral Degree | December to end of February-2022 |
27 | Dalian University of Technology | Doctoral Degree | December to end of February-2022 |
28 | Donghua University | Master’s /Doctoral Degree | March, 31-2022 |
29 | Donghua University | Bachelor/Master’s /Doctoral Degree | March, 31-2022 |
30 | East China Normal University | Master’s /Doctoral Degree | March 31st, 2022 |
31 | East China Normal University | Bachelor/Master’s /Doctoral Degree | May 15th, 2022 |
32 | East China University of Science and Technology | Master’s /Doctoral Degree | 31-Mar-2022 |
33 | Fudan university | Master’s /Doctoral Degree | November 1, 2021 to March 1, 2022 |
34 | Fujian Agriculture and Forestry University | Master’s /Doctoral Degree | From Feb 1st to Apr 30th, 2022 |
35 | Harbin Engineering University | Master’s /Doctoral Degree | November 15, 2021 to January 15, 2022. |
36 | Harbin Engineering University | Master’s /Doctoral Degree | Dec-2021 to Feb-2022 |
37 | Harbin Institute of Technology | Master’s /Doctoral Degree | September 20 to December 31, 2022. |
38 | Hohai University | Master’s /Doctoral Degree | Feb to April 2022 |
39 | Huangshan University | Master’s /Doctoral Degree | January till the end of April -2022 |
40 | Huazhong University of Science and Technology | Master’s /Doctoral Degree | January 1st and March 31st, 2022 |
41 | Inner Mongolia Normal University | Master’s /Doctoral Degree | January 10 and April 10-2022 |
42 | Jiamusi University | Master’s /Doctoral Degree | March 30th, 2022 |
43 | Jiamusi University | Bachelor/Master’s /Doctoral Degree | April 15th, 2022 |
44 | Jiangnan University | Bachelor/Master’s /Doctoral Degree | April 20th, 2022 |
45 | Jiangsu University | Master’s /Doctoral Degree | March 31th, 2022 |
46 | Jiangxi University of Finance and Economics | Master’s /Doctoral Degree | January 1 till March 31-2022 |
47 | Jilin Huaqiao University of Foreign Languages | Bachelor | June 10,20212 |
48 | Jilin University | Master’s /Doctoral Degree | 31-Mar-2022 |
49 | Kunming University of Science and Technology | Master’s /Doctoral Degree | March 15th, 2022 |
50 | Lanzhou University of Technology | Master’s /Doctoral Degree | January- April-2022 |
51 | Liaoning Shihua University | Master’s /Doctoral Degree | March 30th, 2022 |
52 | Liaoning University of Technology | Master’s /Doctoral Degree | January and end of March 2022 |
53 | Ludong University | Master’s /Doctoral Degree | 29-Mar-2022 |
54 | Minzu University of China | Master’s /Doctoral Degree | April 14, 2022 |
55 | Mudanjiang Normal University | Master’s /Doctoral Degree | 20-Mar-2022 |
56 | Nanchang University | Master’s /Doctoral Degree | March to May-2022 |
57 | Nanjing Normal University | Master’s /Doctoral Degree | January till the end of April |
58 | Nanjing University | Master’s /Doctoral Degree | January 1st 2022 to March 15th 2022 |
59 | Nanjing University | Master’s /Doctoral Degree | 01/01/2022 to 15/03/ 2022 |
60 | Nanjing University | Bachelor | 1st Jan 2022 to 31st May 2022 |
61 | Nanjing University | Bachelor | 01/01/2022 to 15/03/ 2022 |
62 | Nanjing University of Aeronautics and Astronautics | Master’s /Doctoral Degree | January 1 till March 31 |
63 | Nanjing University of Information Science & Technology | Master’s /Doctoral Degree | January till the end of April |
64 | Nankai University | Master’s /Doctoral Degree | March 10th |
65 | Ningbo University of Technology | Master’s /Doctoral Degree | January- April |
66 | North China Electric Power University | Master’s /Doctoral Degree | 20th, April |
67 | North China University of Technology | Master’s /Doctoral Degree | January to April |
68 | Northeast Agricultural University | Master’s /Doctoral Degree | March 31th,2022 |
69 | Northeast Forestry University | Master’s /Doctoral Degree | 31st March |
70 | Northwest University | Master’s /Doctoral Degree | March 31 2022 |
71 | Northwest University | Bachelor/Master’s /Doctoral Degree | January 1st —June 30th |
72 | Northwest University | Bachelor | March 31th 2022 |
73 | Northwest University | Doctoral Degree | March 31 2022 |
74 | Northwestern Polytechnical University | Master’s /Doctoral Degree | Nov. 2020 to April. 15, 2022 |
75 | Northwestern Polytechnical University | Nov. 2021 to Mar. 15, 2022 | |
76 | Renmin University of China | Master’s /Doctoral Degree | October and ends in March |
77 | Shandong University of Technology | Master’s /Doctoral Degree | January 1st – March 30th |
78 | Shanghai Conservatory of Music | Master’s /Doctoral Degree | January and early April 2022 |
79 | Shanghai Jiao Tong University | Master’s /Doctoral Degree | December 1-March31 |
80 | Shanghai Ocean University | Master’s /Doctoral Degree | January and early April 2022 |
81 | Shanghai University | Master’s /Doctoral Degree | Jan-2021 to April-2022 |
82 | Shanghai University | Bachelor/Master’s /Doctoral Degree | Jan-2021 to April-2021 |
83 | Shanghai University | Bachelor/Master’s | Jan-2021 to April-2021 |
84 | Shanghai University of Finance and Economics | Master’s /Doctoral Degree | 1st March 2022 to 30th March 2022. |
85 | Shanghai University of Finance and Economics | Bachelor/Master’s /Doctoral Degree | 1st March 2022 to 30th March 2022 |
86 | Shanghai University of Political Science and Law | Bachelor/Master’s | May 31th, 2022 |
87 | Shanghai University of Political Science and Law | Master’s /Doctoral Degree | 31st March, 2022 |
88 | Shenyang Aerospace University (SAU) | Master’s /Doctoral Degree | January to the end of April |
89 | Shenyang Jianzhu University | Master’s /Doctoral Degree | March 31st |
90 | Shenyang Ligong University | Master’s /Doctoral Degree | March 31st |
91 | Sichuan University | Master’s /Doctoral Degree | January to early April,2022 |
92 | South China University of Technology | Master’s /Doctoral Degree | December 1, 2021 to March 31, 2022 |
93 | Southeast University | Master’s /Doctoral Degree | Dec. 15, 2021 – Apr.5,2022 |
94 | Southwestern University of Finance and Economics | Master’s /Doctoral Degree | January 1st, 2022 to March 1st, 2022 |
95 | Southwestern University of Finance and Economics | Bachelor/Master’s /Doctoral Degree | January 15 2022 and April 30 2022 |
96 | Tianjin Normal University | Master’s /Doctoral Degree | January to early April |
97 | Tianjin Polytechnic University | Master’s /Doctoral Degree | 5-Mar-2022 |
98 | Tianjin University | Master’s /Doctoral Degree | November 2021 to March 10, 2022 |
99 | Tianjin University | Bachelor/Master’s /Doctoral Degree | November 2021 to March 10, 2022 |
100 | Tianjin University of Science and Technology | Master’s /Doctoral Degree | March, 20 2022 |
101 | Tongji University | Master’s /Doctoral Degree | March. 15th |
102 | University of Electronic Science and Technology of China | Master’s /Doctoral Degree | January 1st to March 31st. |
103 | University of Electronic Science and Technology of China | Master’s /Doctoral Degree | January 1st to March 31st. |
104 | University of Science and Technology Beijing | Bachelor | 15-Apr-2022 |
105 | University of Science and Technology Beijing | Master’s /Doctoral Degree | 15-Apr-2022 |
106 | University of Science and Technology of China | Doctoral Degree | March 31st 2022 |
107 | University of Science and Technology of China | Master’s /Doctoral Degree | March 15,2022 |
108 | University of Science and Technology of China | Master’s Degree | 31 March, 2022 |
109 | University of Science and Technology of China | Bachelor/Master’s /Doctoral Degree | 31 March, 2022 |
110 | University of Shanghai for Science and Technology | Master’s /Doctoral Degree | March 1 2022 to 1 April 2022 |
111 | Wuhan University | Master’s /Doctoral Degree | Jan. to March 31st, 2022 |
112 | Wuhan University of Technology | Master’s /Doctoral Degree | January 1st – March 30th |
113 | Xiamen University | Bachelor/Master’s /Doctoral Degree | February 1 to May 10, 2022 |
114 | Xiamen University | Master’s /Doctoral Degree | February 1 to April 10, 2022 |
115 | Xiamen University | Bachelor/Master’s /Doctoral Degree | Feb. 1- April 30, 2022 |
116 | Xiamen University | Bachelor/Master’s /Doctoral Degree | February 1 to April 30, 2022 |
117 | Xiamen University of Technology | Master’s /Doctoral Degree | January to April |
118 | Xi’an Jiaotong University | Master’s /Doctoral Degree | November 2021 to March 15th, 2022 |
119 | Xidian University | Master’s /Doctoral Degree | January and early April |
120 | Yanbian University | Master’s /Doctoral Degree | April 10th, 2022 |
121 | Yanshan University | Master’s /Doctoral Degree | 5/20/2022 |
122 | Zhejiang Gongshang University | Master’s /Doctoral Degree | 15-Apr-2022 |
123 | Zhejiang Gongshang University | Bachelor/Master’s /Doctoral Degree | 31-May-2022 |
124 | Zhejiang Normal University | Master’s /Doctoral Degree | April 30 |
125 | Zhejiang University | Master’s /Doctoral Degree | March 31st 2022 |
126 | Zhejiang University | Master’s /Doctoral Degree | March 31st 2022 |
127 | Zhejiang University | Master’s /Doctoral Degree | March 31st 2022 |
128 | Zhejiang University | Master’s /Doctoral Degree | March 31st 2022 |
129 | Zhengzhou University | Master’s /Doctoral Degree | January 1st – March 30th |
130 | Zhengzhou University | Silk Road Program | January till the end of April |
131 | ZHENGZHOU UNIVERSITY | Doctoral Degree | January 15,2022 |
132 | Zhongnan University of Economics and Law | Bachelor/Master’s /Doctoral Degree | April to May every year |
Apply for Qatar Scholarship: Tips To Write Motivation Letter or Statement of Purpose For Scholarships
Eligibility For CSC Scholarship 2021:
- All the International Non-Chinese nationalities can apply.
- Physically and mentally Fit Students.
- Not Study Before in China .
- For Undergraduate Programs Higher Secondary Education or Equal to 12 Years Education.
- For Master programs Applicant must have Bachelor or 16 Year Education and age not more than 35 years.
- If You Apply for Doctoral Programs Master’s Should be Completed and age not More than 40 years.
- If your last education not in English then Good English language proficiency is Required.
Required Documents for CSC Scholarship 2021:
- For Undergraduate programs Notary public copy of Higher Secondary School Certificate.
- For Masters programs Notary public copy of Undergraduate Transcript.
- For Doctoral Programs Notary public copy Master Degree transcript.
- Short CV or Resume. How to Write a Powerful CV/Resume For Scholarship OR Job
- Statement of Purpose or Motivational Letter.
- Research Statement or Study plan For Master and PhD. How to Write a Study Plan or Research Proposal for abroad Scholarship
- Medical Fitness certificate.
- Two Recommendation Letters from Professors.
- Valid Passport for International Students.
- ILETS, TOFEL or English language test if Your Education not in English.
- English Proficiency Certificate from last Institute.
- All documents Copies should be Notary Public for International Students.
Application Procedure for CSC Scholarship 2021:
Application Process is online for all the Universities listed above .Students requested to apply on CSC portal and also on University Site by the read below instructions:
- Students are advised to open the CSC Portal and register yourself by providing Personal information. Create account by Visiting the link: Online Register Link
- After the Creation of Account complete application step by step and Select Category Type ‘B’ & Agency Number ’ of the Relevant University.
- Students can Submit Three application of B type on CSC Portal and Individually on the three different University sites.
- After adding all information submit the application.